Professional Office paper shredding machine
Categories | Paper Shredder |
---|---|
Brand | SUPU |
Model | SP100C |
Type | Large |
Cut Mode | Cross-Cut |
Shredding Ability | 30-39 |
Box Capacity | >10L |
Feed Mode | Semi-automatic |
Cut Speed | <3000mm/Minute |
Terms of Payment | L/C, Western Union, MoneyGram, T/T, Paypal |
Update Time | Dec 9,2024 |
Detail Information
Professional Office Shredder For Paper CDs, floppy disks, credit cards, USBs, tapes
Shredding Materials: Tape / Floppy / Paper / Folder / USB / Card / CD / Chip
Advantages:
1.It is suitable for medium to large offices to shred it in a safe, fast and quiet way, keeping one ofthe lowest power consumption of its category
2.The top loading large feed hopper allows to simply dump the wastebasket directly into the shredder reducing the operating time while operator's safety is guaranteed by the cover, which prevents unintentional intake
Technology Data:
Model
|
SP1001C
|
SP1002C
|
|
Shredding size
|
3.6*35mm
|
2*15mm
|
|
Securtiyy Level (DIN 66399)
|
P-4 / O-3 / T-4 / E-3 / F-1 | P-5 / O-4 / T-5 / E-4/ F-2 |
|
Security level (DIN 32757-1)
|
3
|
4
|
|
Shredding capacity (70g/m²) | 30-35 sheets (A4) | 20-25 sheets(A4) | |
Shredding capacity (80g/m²) | 20-25 sheets (A4) | 15-20 sheets(A4) | |
Througput per hour-paper | 130 kgs | 80 - 100 kgs | |
Througput per hour-C/D,USBs,Cards | 130 kgs | 80 - 100 kgs | |
Cutting Speed | 220mm/s | 220mm/s | |
Insertion Width | 240mm | 240mm | |
Bin Capacity | 130L | 45 L | |
Power / Voltage / Frequency | 750 W / 220V / 50HZ | 750 W / 3*400V / 50HZ | |
Weight | 120Kgs | 130Kgs | |
Machine size | W550 X D530 X H1230 mm | W640 X D530 X H1240 mm | |
Noise Level | 56 - 70 Db | 56 - 70 Db | |
Packaging Size | W750 X D750 X H1500 mm | W750 X D750 X H1500 mm |
Please send your message to us
- Tel
- *Title
- *Content